|
Total Properties: 45. Displaying Page 1 of 2.
Active
| Price: | $ 785,000 |
| Size: | 2,353 ft² |
| Property Type: | Duplex |
Photos: 7
Active
| Price: | $ 739,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,960 ft² |
| Property Type: | Duplex |
Photos: 3
Active
| Price: | $ 549,000 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,257 ft² |
| Property Type: | Single Family |
Photos: 19
Active
| Price: | $ 399,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 4,583 ft² |
| Property Type: | Single Family |
Photos: 14
Active
| Price: | $ 315,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Property Type: | Apartment |
Photos: 17
Active
| Price: | 219,900 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,801 ft² |
| Property Type: | Condominium |
Photos: 6
Active
| Rent: | $ 1,950 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Property Type: | Apartment |
Photos: 8
Active
| Rent: | $ 1,325 |
| Deposit: | 1,325 |
| Beds: | 1 |
| Baths: | 1 Bath (1 F) |
| Property Type: | Apartment |
Photos: 18
Pending
| Price: | $ 850,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 ¾) |
| Size: | 1,960 ft² |
| Property Type: | Duplex |
Photos: 14
Pending
| Price: | $ 649,900 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 1,802 ft² |
| Property Type: | Single Family |
Photos: 16
Pending
| Price: | $ 579,000 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 1,280 ft² |
| Property Type: | Single Family |
Photos: 13
Pending
| Price: | $ 509,000 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 1,034 ft² |
| Property Type: | Condominium |
Photos: 11
Pending
| Price: | $ 299,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 800 ft² |
| Property Type: | Apartment |
Photos: 12
Sold
| Price: | $ 1,200,000 |
| Beds: | 8 |
| Baths: | 4 Baths (4 F) |
| Size: | 4,092 ft² |
| Property Type: | Duplex |
Photos: 12
Sold
| Price: | 1,150,000 |
| Beds: | 4 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 2,290 ft² |
| Property Type: | Single Family |
Photos: 21
Sold
| Price: | $ 899,000 |
| Beds: | 5 |
| Baths: | 3 Baths (2 F, 1 ¾) |
| Size: | 2,052 ft² |
| Property Type: | Duplex |
Photos: 17
Sold
| Price: | $ 890,000 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 1,666 ft² |
| Property Type: | Single Family |
Photos: 18
Sold
| Price: | $ 849,000 |
| Beds: | 4 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 1,530 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 849,000 |
| Beds: | 6 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,480 ft² |
| Property Type: | Duplex |
Sold
| Price: | $ 799,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,100 ft² |
| Property Type: | Single Family |
Photos: 5
Sold
| Price: | 775,000 |
| Beds: | 5 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,000 ft² |
| Property Type: | Duplex |
Photos: 10
Sold
| Price: | $ 759,000 |
| Beds: | 6 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,120 ft² |
| Property Type: | Duplex |
Sold
| Price: | $ 699,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,824 ft² |
| Property Type: | Duplex |
Sold
| Price: | $ 699,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,666 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 699,000 |
| Beds: | 5 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,832 ft² |
| Property Type: | Duplex |
Total Properties: 45. Displaying Page 1 of 2.
|
|