|
Photos: 12
Sold
| Price: | $ 1,200,000 |
| Beds: | 8 |
| Baths: | 4 Baths (4 F) |
| Size: | 4,092 ft² |
| Property Type: | Duplex |
Photos: 12
Sold
| Price: | 1,150,000 |
| Beds: | 4 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 2,290 ft² |
| Property Type: | Single Family |
Photos: 21
Sold
| Price: | $ 899,000 |
| Beds: | 5 |
| Baths: | 3 Baths (2 F, 1 ¾) |
| Size: | 2,052 ft² |
| Property Type: | Duplex |
Photos: 17
Sold
| Price: | $ 890,000 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 1,666 ft² |
| Property Type: | Single Family |
Photos: 18
Sold
| Price: | $ 849,000 |
| Beds: | 4 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 1,530 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 849,000 |
| Beds: | 6 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,480 ft² |
| Property Type: | Duplex |
Sold
| Price: | $ 799,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,100 ft² |
| Property Type: | Single Family |
Photos: 5
Sold
| Price: | 775,000 |
| Beds: | 5 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,000 ft² |
| Property Type: | Duplex |
Photos: 10
Sold
| Price: | $ 759,000 |
| Beds: | 6 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,120 ft² |
| Property Type: | Duplex |
Sold
| Price: | $ 699,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,824 ft² |
| Property Type: | Duplex |
Sold
| Price: | $ 699,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,666 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 699,000 |
| Beds: | 5 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,832 ft² |
| Property Type: | Duplex |
Photos: 15
Sold
| Price: | $ 681,100 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,760 ft² |
| Property Type: | Single Family |
Photos: 13
Sold
| Price: | $ 669,000 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 1,472 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 659,900 |
| Beds: | 4 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 1,630 ft² |
| Property Type: | Single Family |
Photos: 12
Sold
| Price: | $ 649,000 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,232 ft² |
| Property Type: | Single Family |
Photos: 10
Sold
| Price: | $ 649,000 |
| Beds: | 4 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 1,931 ft² |
| Property Type: | Single Family |
Sold
| Price: | 689,000 |
| Beds: | 3 |
| Baths: | 3 Baths (1 F, 1 H, 1 ¾) |
| Size: | 1,648 ft² |
| Property Type: | Single Family |
Photos: 11
Sold
| Price: | $ 639,000 |
| Beds: | 4 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Property Type: | Single Family |
Photos: 12
Sold
| Price: | $ 599,000 |
| Beds: | 3 |
| Baths: | 3 Baths (1 F, 1 H, 1 ¾) |
| Size: | 1,784 ft² |
| Property Type: | Condominium |
Photos: 16
Sold
| Price: | $ 579,000 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 1,280 ft² |
| Property Type: | Single Family |
Photos: 8
Sold
| Price: | $ 575,000 |
| Beds: | 5 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 2,132 ft² |
| Property Type: | Single Family |
Photos: 11
Sold
| Price: | $ 549,000 |
| Beds: | 2 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 1,488 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 539,000 |
| Beds: | 2 |
| Baths: | 3 Baths (1 F, 1 H, 1 ¾) |
| Size: | 1,403 ft² |
| Property Type: | Condominium |
Photos: 9
Sold
| Price: | $ 389,000 |
| Beds: | 1 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 1,003 ft² |
| Property Type: | Condominium |
Photos: 7
Sold
| Price: | $ 329,000 |
| Beds: | 1 |
| Baths: | 1 Bath (1 F) |
| Size: | 700 ft² |
| Property Type: | Condominium |
Photos: 13
Sold
| Price: | $ 265,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Property Type: | Apartment |
Photos: 15
Sold
| Price: | $ 265,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 900 ft² |
| Property Type: | Apartment |
Photos: 12
Sold
| Price: | $ 259,000 |
| Beds: | 1 |
| Baths: | 1 Bath (1 F) |
| Size: | 684 ft² |
| Property Type: | Apartment |
Photos: 6
Sold
| Price: | $ 255,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 900 ft² |
| Property Type: | Apartment |
Photos: 9
Sold
| Price: | 255,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 900 ft² |
| Property Type: | Apartment |
Photos: 13
Sold
| Price: | $ 135,000 |
| Beds: | 1 |
| Baths: | 1 Bath (1 F) |
| Size: | 400 ft² |
| Property Type: | Apartment |
Photos: 6
Rented
| Rent: | $ 1,950 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Property Type: | Apartment |
Photos: 8
Rented
| Rent: | $ 1,325 |
| Deposit: | 1,325 |
| Beds: | 1 |
| Baths: | 1 Bath (1 F) |
| Property Type: | Apartment |
Photos: 4
Rented
| Rent: | $ 1,200 |
| Beds: | 1 |
| Baths: | 1 Bath (1 F) |
| Property Type: | Apartment |
|
|